802.11b WiFi Channels
In the United States and Canada there
are 11 channels available for use in the 802.11b 2.4GHz WiFi Frequency
range. This standard is defined by the IEEE.
| Channel | Lower Frequency | Center Frequency | Upper Frequency |
| 1 | 2.401 | 2.412 | 2.423 |
| 2 | 2.404 | 2.417 | 2.428 |
| 3 | 2.411 | 2.422 | 2.433 |
| 4 | 2.416 | 2.427 | 2.438 |
| 5 | 2.421 | 2.432 | 2.443 |
| 6 | 2.426 | 2.437 | 2.448 |
| 7 | 2.431 | 2.442 | 2.453 |
| 8 | 2.436 | 2.447 | 2.458 |
| 9 | 2.441 | 2.452 | 2.463 |
| 10 | 2.451 | 2.457 | 2.468 |
| 11 | 2.451 | 2.462 | 2.473 |
There are only 3 non-overlapping channels available in the
802.11b standard.These are Channels 1,6, and 11. For WiFi access
points that are located near each other it is recommended that they
each use one of the above non-overlapping channels to minimize the
effects of interference.
This overlapping of 2.4GHz channels are better visualized from the chart below.
802.11b WiFi Frequency Channels
Powered by ScribeFire.
没有评论:
发表评论